| 
					
						|  |  |  | Dialogic, Corp. Dialog Semiconductor
 
 |  
						| Part No. | IW1706 IW1706-03 IW1706-00 IW1706-01 
 |  
						| OCR Text | ...heme, which allows for fast and yet smooth  start-up  with  both  small  and  large  capacitive  loads.  the  iw1706 removes the need for secondary feedback circuitry  while  achieving  excellent  line  and  load  regulation.  it  also  eli... |  
						| Description | PrimAccurate??Off-Line Digital PWM Controller in a SOT-23 Package Low-Power Off-Line Digital Green-Mode PWM Controller
 
 
 |  
						| File Size | 907.45K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Maxim 
 |  
						| Part No. | MAX3296SWEVKIT 
 |  
						| OCR Text | ...ss JU1 (LV). Do not apply power yet. 12) Make sure there is no jumper on JU5 (FLTDLY). 13) Attach a cable with 50 characteristic impedance between the J5 SMA output connector and the input of the oscilloscope. Make sure the oscilloscope inp... |  
						| Description | Evaluation Kit for the MAX3296 Shortwave or VCSEL 
 
 |  
						| File Size | 183.99K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | J S T MFG CO LTD 
 |  
						| Part No. | TZ100-13 
 |  
						| OCR Text | ...0-21 ypt-150-1 bct-860 bct-8150 yet-60-1 yet-150-1 yet-300-1 yet-300n qty/box dimensions mm (in.) metric applicable wire awg# (mm 2 ) 2 (26.66 to               42.42) 8 (6.64 to 10.52) 12 to 10 (2.63 to 6.64) 16 to 14 (1.04 to 2.63) 6 (10.5... |  
						| Description | 100 mm2, COPPER ALLOY, WIRE TERMINAL 
 
 |  
						| File Size | 37.10K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |