| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CD74ACT240M 
 |  
						| Description | Octal Inverting Buffers/Line Drivers with 3-State Outputs 20-SOIC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CD74ACT240M96 
 |  
						| Description | Octal Inverting Buffers/Line Drivers with 3-State Outputs 20-SOIC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CD74HCT240M 
 |  
						| Description | High Speed CMOS Logic Inverting Octal Buffer/Line Drivers with 3-State Outputs 20-SOIC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CD74ACT240M96E4 
 |  
						| Description | Octal Inverting Buffers/Line Drivers with 3-State Outputs 20-SOIC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | Fairchild Semiconductor, Corp. 
 |  
						| Part No. | 74ACT240MTCXNL 74ACT24008 74AC240SCX 
 |  
						| Description | Octal Buffer/Line Driver with 3-STATE Outputs ACT SERIES, DUAL 4-BIT DRIVER, INVERTED OUTPUT, PDSO20 74AC240, 74ACT240 Octal Buffer/Line Driver with 3-STATE Outputs
 Octal Buffer/Line Driver with 3-STATE Outputs; Package: SOIC-Wide; No of Pins: 20; Container: Tape & Reel AC SERIES, DUAL 4-BIT DRIVER, INVERTED OUTPUT, PDSO20
 
 
 |  
						| File Size | 331.69K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | CD74HCT240M96 
 |  
						| Description | High Speed CMOS Logic Inverting Octal Buffer/Line Drivers with 3-State Outputs 20-SOIC -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |