| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DCKRE4 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SC70 -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DCKR 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SC70 -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DSFR 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SON -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DRYR 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SON -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DBVR 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SOT-23 -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | SN74LVC1G18DBVRG4 
 |  
						| Description | One of Two Noninverting Demultiplexer with 3-State Deselected Output 6-SOT-23 -40 to 85 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |