| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 47441-000LF 
 |  
						| Description | PV® Wire-to-Board Connector System, 2.54mm (0.1inch) Centerline Crimp-to-Wire Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 73944-1003LF 
 |  
						| Description | Metral® Board Connectors, Backplane Connectors, Signal Receptacle, Right Angle, Through Hole, 5 Rows, 210 Positions. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 73944-1002LF 
 |  
						| Description | Metral® Board Connectors, Backplane Connectors, Signal Receptacle, Right Angle, Press Fit, 5 Rows, 210 Positions. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10123441-004LF 
 |  
						| Description | HPCE R/A Receptacle 32P24S 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | DDR504441002KQ 
 |  
						| Description | DDR5 Memory Module Sockets,Vertical, Surface Mount, 288 Position, 0.85mm (0.0335in) pitch, 30u\\ Gold on Contact Area, Standard Housing and Latch, Metal Tab, Without MYLAR. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 
					
						
							|   | 
								
									| JITONG 
									TECHNOLOGY (CHINA HK & SZ)
 Datasheet.hk's Sponsor
 |  
									| Part: 4410 |  
									| Maker: SI |  
									| Pack: SOP-8 |  
									| Stock: 156 |  
									| Unit price 
									for : |  
									| 50: $0.70 |  
									| 100: $0.66 |  
									| 1000: 
									$0.63 |  
									| Email: oulindz@gmail.com |  
									| 
									
									
									Contact us |  |  |