| 
					
						|  |  |  | STMicroelectronics N.V. 
 |  
						| Part No. | L4972AD 
 |  
						| OCR Text | ..., but the output voltage is not yet 5v. fig. 4b shows the case when the output is 5.1v, but the supply voltage is not yet higher than the fixed threshold. the thermal protection disables circuit operation when the junction temperature reach... |  
						| Description | 2A SWITCHINGREGULATOR 甲SWITCHINGREGULATOR 
 
 |  
						| File Size | 341.85K  / 
						23 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ST Microelectronics 
 |  
						| Part No. | L4970A 
 |  
						| OCR Text | ..., but the output voltage is not yet 5v. fig 4b shows the case when the output is 5.1v but the supply voltage is not yet higher than the fixed threshold. the thermal protection disables circuit operation when the junction temperature reaches... |  
						| Description | 10A SWITCHING  REGULATOR 
 
 |  
						| File Size | 6,734.80K  / 
						21 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |