| 
					
						|  |  |  | Wolfspeed 
 |  
						| Part No. | PXAC182908FV-V1 
 |  
						| OCR Text | ... gain      g ps   14  15  ?  db drain ef?ciency       h d   49.5  51  ?  % adjancent channel power ratio    acpr  ?  ?27.5  ?25  dbc features ?? broadband internal input and output matching ?? asymmetrical doherty design  - main : p 1db  = ... |  
						| Description | High Power RF LDMOS FET 240W, 28V, 1805 - 1880 MHz 
 
 |  
						| File Size | 351.63K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Wolfspeed 
 |  
						| Part No. | PXAC182002FC-V1 
 |  
						| OCR Text | ...n      g ps   15.5  16.5  ?  db drain ef?ciency       h d   48.5  51  ?  % adjancent channel power ratio    acpr  ?  ?30  ?26  dbc features ??  broadband internal input and output matching ?? asymmetrical doherty design  - main: 70 w typ (p... |  
						| Description | High Power RF LDMOS FET 180W, 28V, 1805 - 1880 MHz 
 
 |  
						| File Size | 307.24K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Diodes 
 |  
						| Part No. | DMP3018SFK 
 |  
						| OCR Text | ...ce  pin 3 = gate  pin 4, 5, 6 = drain  pin 1 esd protected  e4
   dmp3018sfk   document number: ds37604  rev. 2 - 2   2 of 6  www.diodes.com   january 2015 ? diodes incorporated     dmp3018sfk advance information  advanced information    m... |  
						| Description | P-CHANNEL ENHANCEMENT MODE MOSFET 
 
 |  
						| File Size | 331.33K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |