Part Number Hot Search : 
2405S A245N 1N5691 15GD1 BCR112F MZ4738A 26S330C 11ZA390
Product Description
Full Text Search

K1V1610 - SIDAC

K1V1610_4777069.PDF Datasheet

 
Part No. K1V1610
Description SIDAC

File Size 279.95K  /  2 Page  

Maker


Shindengen Electric Mfg.Co.Ltd



JITONG TECHNOLOGY
(CHINA HK & SZ)
Datasheet.hk's Sponsor

Part: K1V10
Maker: SHINDENG..
Pack: AX10
Stock: Reserved
Unit price for :
    50: $0.35
  100: $0.33
1000: $0.31

Email: oulindz@gmail.com

Contact us

Homepage http://www.shindengen.co.jp/top_e/index.html
Download [ ]
[ K1V1610 Datasheet PDF Downlaod from Datasheet.HK ]
[K1V1610 Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for K1V1610 ]

[ Price & Availability of K1V1610 by FindChips.com ]

 Full text search : SIDAC


 Related Part Number
PART Description Maker
G120 G270 G260 SIDAC|125V V(BO) MAX|200UA I(S)|DO-204AL
SIDAC|280V V(BO) MAX|200UA I(S)|DO-204AL
SIDAC|270V V(BO) MAX|200UA I(S)|DO-204AL SIDAC的| 270V的五(公报)最大| 200UA我(县)|的DO - 204AL
Electronics Industry Public Company Limited
P2353AB P2353AA P2300EC P0602AARP P1402AARP P1602A MCU CMOS 64 LD 33MHZ 8K EPRM, -40C to 85C, 64-TQFP, TRAY
MCU CMOS 68 LD 33MHZ 8K EPRM, 0C to 70C, 68-PLCC, TUBE
MCU CMOS 44 LD 33MHZ 4K EPRM, -40C to 85C, 44-PLCC, TUBE
18LD 20MHZ .5K EPRM/128 EEPROM, -40C to 85C, 18-PDIP, TUBE
SIDAC|77V V(BO) MAX|800MA I(S)|TO-220VAR
MCU CMOS 18 LD 20MHZ 1K FLASH, -40C to 85C, 18-SOIC 300mil, T/R
SIDAC|160V V(BO) MAX|800MA I(S)|TO-220VAR
SIDAC|180V V(BO) MAX|800MA I(S)|TO-220VAR
SIDAC|220V V(BO) MAX|800MA I(S)|TO-220VAR
SIDAC|300V V(BO) MAX|800MA I(S)|TO-220VAR
SIDAC|350V V(BO) MAX|800MA I(S)|TO-220VAR
20LD 4MHZ 1K EPRM/128 EEPROM, -40C to 85C, 20-SSOP 208mil, TUBE
MCU CMOS 28 LD 40MHZ 16K OTP, -40C to 85C, 28-SPDIP, TUBE
MCU CMOS 44 LD 25MHZ 4K EPRM, -40C to 85C, 44-TQFP, TRAY
SIDAC|180V V(BO) MAX|800MA I(S)|TO-92VAR
MCU CMOS 20LD 2K FLASH, 0C to 70C, 20-SSOP 208mil, T/R
SIDAC|220V V(BO) MAX|800MA I(S)|TO-92VAR
MCU CMOS 18LD 2K EPRM/128 EEPROM, -40C to 85C, 18-PDIP, TUBE
SIDAC|160V V(BO) MAX|800MA I(S)|TO-92VAR
18LD 20MHZ 2K EPRM/128 EEPROM, -40C to 85C, 18-SOIC 300mil, T/R
SIDAC|98V V(BO) MAX|800MA I(S)|TO-92VAR
SIDAC|400V V(BO) MAX|800MA I(S)|TO-92VAR
SIDAC|350V V(BO) MAX|800MA I(S)|TO-92VAR
SIDAC|130V V(BO) MAX|800MA I(S)|DO-214AA
SIDAC|40V V(BO) MAX|800MA I(S)|TO-92VAR
SIDAC|210V V(BO) MAX|800MA I(S)|TO-220VAR
20LD 20MHZ 2K FLASH, -40C to 85C, 20-SSOP 208mil, T/R
20LD 4MHZ 2K EPRM/128 EEPROM, -40C to 85C, 20-SSOP 208mil, T/R
MCU CMOS 18 LD LOW PWR, -40C to 85C, 18-SOIC 300mil, T/R
SIDAC的| 260伏特五(公报)最大| 800mA的我(县)|DO - 214AA
SIDAC的| 77V V(下公报)最大| 800mA的我(县)|220VAR
SIDAC的| 40V的五(公报)最大| 800mA的我(县)|220VAR
SIDAC的| 130V五(公报)最大| 800mA的我(县)|220VAR
SIDAC的| 180V五(公报)最大| 800mA的我(县)|220VAR
SIDAC的| 180V五(公报)最大| 800mA的我(县)|20VAR
SIDAC的| 220五(公报)最大| 800mA的我(县)|20VAR
MCU CMOS 40 LD 4MHZ 8K OTP, -40C to 85C, 40-PDIP, TUBE SIDAC的| 40V的五(公报)最大| 800mA的我(县)|2VAR
MCU CMOS 44 LD 10MHZ 8K OTP, 0C to 70C, 44-PLCC, TUBE SIDAC的| 40V的五(公报)最大| 800mA的我(县)|2VAR
SIDAC|98V V(BO) MAX|800MA I(S)|DO-214AA SIDAC的| 98V V(下公报)最大| 800mA的我(县)|DO - 214AA
SIDAC|25V V(BO) MAX|800MA I(S)|DO-214AA SIDAC的| 25V的五(公报)最大| 800mA的我(县)|DO - 214AA
SIDAC|220V V(BO) MAX|800MA I(S)|DO-214AA SIDAC的| 220五(公报)最大| 800mA的我(县)|DO - 214AA
MCU CMOS 40 LD 10MHZ 8K OTP, -40C to 85C, 40-PDIP, TUBE SIDAC的| 40V的五(公报)最大| 800mA的我(县)|2VAR
MCU CMOS 40 LD 10MHZ 8K OTP, -40C to 125C, 40-PDIP, TUBE SIDAC的| 40V的五(公报)最大| 800mA的我(县)|2VAR
14 PIN, 4KB FLASH, 128 RAM, 12 I/O, -40C to 85C, 16-QFN, T/R SIDAC的| 130V五(公报)最大| 800mA的我(县)|20VAR
14 PIN, 1.5KB STD FLASH, 67 RAM, 12 I/O, PB FREE, -40C to 85C, 14-SOIC 150mil, T/R SIDAC的| 98V V(下公报)最大| 800mA的我(县)|2VAR
MCU CMOS 44 LD 33MHZ 4K EPRM, -40C to 85C, 44-TQFP, TRAY SIDAC的| 260伏特五(公报)最大| 800mA的我(县)|2VAR
MCU CMOS 40 LD 40MHZ 8K OTP, -40C to 85C, 40-PDIP, TUBE SIDAC的| 300V五(公报)最大| 800mA的我(县)|2VAR
MCU CMOS 44 LD 20MHZ 4K EPRM, -40C to 125C, 44-MQFP, TRAY SIDAC的| 25V的五(公报)最大| 800mA的我(县)|2VAR
SIDAC|400V V(BO) MAX|800MA I(S)|TO-220VAR SIDAC的| 400V五(公报)最大| 800mA的我(县)|20VAR
MCU CMOS 68 LD 16MHZ 16K EPRM, 0C to 70C, 68-PLCC, TUBE SIDAC的| 260伏特五(公报)最大| 800mA的我(县)|20VAR
MCU CMOS 28 LD 40MHZ 16K OTP, -40C to 85C, 28-SOIC 300mil, T/R SIDAC的| 300V五(公报)最大| 800mA的我(县)|2VAR
SIDAC|250V V(BO) MAX|800MA I(S)|TO-220VAR SIDAC的| 250V五(公报)最大| 800mA的我(县)|20VAR
Littelfuse, Inc.
Ohmite Mfg. Co.
Analog Devices, Inc.
Vishay Intertechnology, Inc.
Molex, Inc.
Vicor, Corp.
TE Connectivity, Ltd.
Marktech Optoelectronics
Intel, Corp.
K1V6 Sidac
Shindengen Electric Manufacturing Company, Ltd.
Shindengen Mfg.Co.Ltd
SHINDENGEN[Shindengen Electric Mfg.Co.Ltd]
K1VA14 Sidac
SHINDENGEN[Shindengen Electric Mfg.Co.Ltd]
K1VZL09 SIDAC
Shindengen Electric Mfg.Co.Ltd
K1V10 Sidac
SHINDENGEN[Shindengen Electric Mfg.Co.Ltd]
K1VA10 Sidac / Bi-directional Thyristor (K1VSeries)
Shindengen
K1V14 Sidac / Bi-directional Thyristor (K1VSeries)
Shindengen
HHF5V10A Sidac / Uni-directional Thyristor
Shindengen America
MKP9V160 MKP9V160RL MKP9V160RLG Sidac High Voltage Bidirectional Triggers
ON Semiconductor
MKP1V160RL Sidac High Voltage Bilateral Trigger
ON Semiconductor
 
 Related keyword From Full Text Search System
K1V1610 Description K1V1610 pnp K1V1610 Bipolar K1V1610 pwm K1V1610 regulation
K1V1610 specifications K1V1610 pdf K1V1610 替换表 K1V1610 Module K1V1610 integrated
 

 

Price & Availability of K1V1610

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.23547887802124