| 
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100SR060UZA 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c t j =25c   300   250   200   150   100   5 0   0   0   0.5 1   1.5   2   2.5   3 3.5 2 0 2 5 v g e v  f i gure 2 .  t y pic a l   t ransfer  char a cteristics 1 4 1... |  
						| Description | 600V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,640.67K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Infineon 
 |  
						| Part No. | TDA6920 TDA6900 TDA69X0 
 |  
						| OCR Text | ...1 22 23 24 25 26 27 28 Function pic carrier / QPT SIF II input a pic carrier / QPT SIF II input b Ground SIF AM SIF input a AM SIF input b AGC voltage pic carrier / QPT AM-AF output DF output AGC voltage AM FPLL-loop filter AFC output Groun... |  
						| Description | From old datasheet system 
 
 |  
						| File Size | 1,616.83K  / 
						30 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100SR060UK 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c t j =25c   300   250   200   150   100   5 0   0   0   0.5 1   1.5   2   2.5   3 3.5 2 0 2 5 v g e v  f i gure 2 .  t y pic a l   t ransfer  char a cteristics 1 4 1... |  
						| Description | 600V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,642.71K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100SR060UA 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c t j =25c   300   250   200   150   100   5 0   0   0   0.5 1   1.5   2   2.5   3 3.5 2 0 2 5 v g e v  f i gure 2 .  t y pic a l   t ransfer  char a cteristics 1 4 1... |  
						| Description | 600V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,643.65K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100SR060DE 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c t j =25c   300   250   200   150   100   5 0   0   0   0.5 1   1.5   2   2.5   3 3.5 2 0 2 5 v g e v  f i gure 2 .  t y pic a l   t ransfer  char a cteristics 1 4 1... |  
						| Description | 600V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,650.15K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100S120B6TN 
 |  
						| OCR Text | ...(a)  v c e v  f i gure 1 .  t y pic a l  output  chara cteristics t v j   =125c   t v j   =25c  200  160  80  40  0   0   0.5  1.0  1.5  2.0  2.5    3.0  1 5 3 0 v c e v  f i gure 2 .  t y pic a l  output  chara cteristics   4.0  3.5  3.0  ... |  
						| Description | 1200V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,121.75K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100S060B6N 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c t j =25c i c   (a)  105  105 70  7 0 t j =125c   t j =25c   35  3 5 0   0 0   1   1 . 5   2.5  3.5 0 v g e v  f i gure 2 .  t y pic a l   t ransfer  char acteristic... |  
						| Description | 600V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,547.39K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Micross Components 
 |  
						| Part No. | MIMMG100DR120B 
 |  
						| OCR Text | ... e (sa t ) v  f i gure 1 .  t y pic a l  output  charac teristics t j =125c   t j =25c   200  160  120  80  40  0   0   0.5  1   1 . 5   2   2.5  3   3.5 3 0 3 6 v g e v  f i gure 2 .  t y pic a l   t ransfer  char a cteristics 1 4 12  10  ... |  
						| Description | 1200V 100A IGBT Module RoHS Compliant 
 
 |  
						| File Size | 2,648.36K  / 
						5 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |