| 
					
						|  |  |  | ZORAN[Zoran Corporation] 
 |  
						| Part No. | IPS-DDK 
 |  
						| OCR Text | ...o distribute
Key Features
* easily customized user interface design, portable to both Unidrv and PScript, and compliant with both Microsoft in-box and OEM UI specifications * Full range of feature enhancements to standard Unidrv and PSc... |  
						| Description | Driver Development Kit for Windows 
 
 |  
						| File Size | 103.59K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ZORAN[Zoran Corporation] 
 |  
						| Part No. | IPS-ZX 
 |  
						| OCR Text | ...opiers and MFPs. It can also be easily modified to perform quality enhancing image processing on the PC for lower-end devices with limited CPU RAM and embedded image processing logic. Therefore, IPS Zx can easily be embedded into both raste... |  
						| Description | Complete Raster Solution 
 
 |  
						| File Size | 73.49K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SAMES[Sames] 
 |  
						| Part No. | PM9904BPD 
 |  
						| OCR Text | ... to neutral. The mains voltages easily connect to module by way of a Molex connector (SK1). The 3 on-board current transformers measures the current in each phase. A simple capacitive power supply supplies the energy metering IC with power.... |  
						| Description | Evaluation Board for the SA9904B Energy Metering IC 
 
 |  
						| File Size | 3,885.71K  / 
						22 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | ITT[ITT Industries] 
 |  
						| Part No. | RAFIX16 
 |  
						| OCR Text | ...t a coupling element and can be easily removed by turning = cost reducing assembly. The specified data apply only if actuators/signal indicators are combined with contact blocks and lamp sockets within the same product range.
RAFIX 16
C... |  
						| Description | control component range 
 
 |  
						| File Size | 2,179.72K  / 
						68 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Sanyo 
 |  
						| Part No. | LA1828 
 |  
						| OCR Text | ...ee systems. Thus the LA1828 can easily implement tuners for use in portable audio equipment with a small number of external components.
Features
* Spurious emissions can be easily reduced The LA1828 adopts a reduced oscillator output le... |  
						| Description | FM/AM Tuner IC for Portable Audio Equipment From old datasheet system
 
 
 |  
						| File Size | 15.22K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |