Part Number Hot Search : 
U2786B 01M94VLB TVR06 FR305 C68HC11 HE751R 17500 ES6168A
Product Description
Full Text Search
  mosfet s tj 25 c unless orwise Datasheet PDF File

For mosfet s tj 25 c unless orwise Found Datasheets File :: 150+       Page :: | 1 | 2 | 3 | 4 | 5 | <6> | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |   

    AUIRF1404Z AUIRF1404ZL AUIRF1404ZS

International Rectifier
Licolor='#FF0000'>st of Unclacolor='#FF0000'>scolor='#FF0000'>sifed Man...
Part No. AUIRF1404Z AUIRF1404ZL AUIRF1404Zcolor='#FF0000'>s
Description HEXFET垄莽 Power color='#FF0000'>mocolor='#FF0000'>sfet
HEXFET? Power color='#FF0000'>mocolor='#FF0000'>sfet
160 A, 40 V, 0.0037 ohm, N-cHANNEL, color='#FF0000'>si, POWER, color='#FF0000'>mocolor='#FF0000'>sfet, TO-262AA
Low On-Recolor='#FF0000'>sicolor='#FF0000'>stance

File Size 362.71K  /  15 Page

View it Online

Download Datasheet





    IRFIB7N50A IRFIB7N50APBF

IRF[International Rectifier]
Part No. IRFIB7N50A IRFIB7N50APBF
Description 6.6 A, 500 V, 0.52 ohm, N-cHANNEL, color='#FF0000'>si, POWER, color='#FF0000'>mocolor='#FF0000'>sfet
Power color='#FF0000'>mocolor='#FF0000'>sfet(Vdcolor='#FF0000'>scolor='#FF0000'>s=500V, Rdcolor='#FF0000'>s(on)max=0.52ohm, Id=6.6A)
HEXFET? Power color='#FF0000'>mocolor='#FF0000'>sfet
500V color='#FF0000'>single N-channel HEXFET Power color='#FF0000'>mocolor='#FF0000'>sfet in a TO-220 FullPak (Icolor='#FF0000'>so) package

File Size 94.72K  /  8 Page

View it Online

Download Datasheet

    IRF[International Rectifier]
Part No. IRF7807VPBF IRF7807VTRPBF IRF7807VPBF-15
Description HEXFET? Power color='#FF0000'>mocolor='#FF0000'>sfet
HEXFET㈢ Power color='#FF0000'>mocolor='#FF0000'>sfet
N channel Application color='#FF0000'>specific color='#FF0000'>mocolor='#FF0000'>sfet

File Size 189.21K  /  8 Page

View it Online

Download Datasheet

    IRF8113PBF IRF8113PBF-15

International Rectifier
Part No. IRF8113PBF IRF8113PBF-15
Description color='#FF0000'>synchronoucolor='#FF0000'>s color='#FF0000'>mocolor='#FF0000'>sfet for Notebook Procecolor='#FF0000'>scolor='#FF0000'>sor Power
HEXFET㈢Power color='#FF0000'>mocolor='#FF0000'>sfet
HEXFET?Power color='#FF0000'>mocolor='#FF0000'>sfet

File Size 217.08K  /  10 Page

View it Online

Download Datasheet

    IRFP443R IRFF430R IRF731R IRF732R IRFP442R IRFP342R IRF341R IRF720R IRF331R IRF332R IRF431R IRFPC40R IRFAC42R IRF832R IR

International Rectifier, corp.
Intercolor='#FF0000'>sil, corp.
Infineon Technologiecolor='#FF0000'>s AG
Fairchild color='#FF0000'>semiconductor, corp.
Part No. IRFP443R IRFF430R IRF731R IRF732R IRFP442R IRFP342R IRF341R IRF720R IRF331R IRF332R IRF431R IRFPc40R IRFAc42R IRF832R IRFF433R IRFF310R IRFD320R IRF433R IRF450R
Description TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 13A I(D) | TO-204AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 500MA I(D) | TO-color='#FF0000'>250VAR
Rugged color='#FF0000'>seriecolor='#FF0000'>s Power color='#FF0000'>mocolor='#FF0000'>sfetcolor='#FF0000'>s - N-channel
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 2.75A I(D) | TO-205AF
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 350V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 5.5A I(D) | TO-220AB
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 4.5A I(D) | TO-220AB
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 7.7A I(D) | TO-247
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 8.7A I(D) | TO-247Ac
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 350V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 10A I(D) | TO-204AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 3.3A I(D) | TO-220AB
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 350V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 5.5A I(D) | TO-204AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 4.5A I(D) | TO-204AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 4.5A I(D) | TO-204AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 600V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 6.8A I(D) | TO-247 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 600V的五(巴西)直| 6.8AI(四)|47
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 600V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 5.4A I(D) | TO-204AA 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 600V的五(巴西)直| 5.4AI(四)|04AA
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 4A I(D) | TO-220AB 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 500V五(巴西)直| 4A条(丁)| TO - 220AB现有
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 2.color='#FF0000'>25A I(D) | TO-205AF 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 450V五(巴西)直| 2.color='#FF0000'>25AI(四)|05AF
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 400V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 1.35A I(D) | TO-205AF 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 400V五(巴西)直| 1.35AI(四)|05AF
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 4A I(D) | TO-204AA

File Size 47.06K  /  1 Page

View it Online

Download Datasheet

    FAN5009M FAN5009MX

Fairchild color='#FF0000'>semiconductor, corp.
Part No. FAN5009M FAN5009MX
Description Dual Bootcolor='#FF0000'>strapped 12V color='#FF0000'>mocolor='#FF0000'>sfet Driver HALF BRDG BAcolor='#FF0000'>sED color='#FF0000'>mocolor='#FF0000'>sfet DRIVER, PDcolor='#FF0000'>sO8
color='#FF0000'>synchronoucolor='#FF0000'>s Dc-Dc color='#FF0000'>mocolor='#FF0000'>sfet Driver

File Size 163.65K  /  13 Page

View it Online

Download Datasheet

    ZXMC3A18DN8 ZXMC3A18DN8TA ZXMC3A18DN8TC

Zetex color='#FF0000'>semiconductor PLc
ZETEX[Zetex color='#FF0000'>semiconductorcolor='#FF0000'>s]
Part No. ZXMc3A18DN8 ZXMc3A18DN8TA ZXMc3A18DN8Tc
Description cOMPLEMENTARY 30V ENHANcEMENT MODE color='#FF0000'>mocolor='#FF0000'>sfet 7.6 A, 30 V, 0.0color='#FF0000'>25 ohm, 2 cHANNEL, N AND P-cHANNEL, color='#FF0000'>si, POWER, color='#FF0000'>mocolor='#FF0000'>sfet
N & P-channel color='#FF0000'>mocolor='#FF0000'>sfet

File Size 183.69K  /  8 Page

View it Online

Download Datasheet

    Ricoh co., Ltd.
Part No. IXTP15N30MB IXTP15N30MA IXTH12N45MA IXTH15N35MB IXTH20N55MA IXTH23Ncolor='#FF0000'>25MB IXTH24N45MA IXTH23Ncolor='#FF0000'>25MA IXTH35Ncolor='#FF0000'>25MB IXTH12N45MB IXTH27N35MA IXTH31N15MA IXTH42N15MA IXTH15N35MA IXTH31N15MB IXTH35Ncolor='#FF0000'>25MA IXTH20N55MB IXTH24N45MB IXTH27N35MB IXLZ15N65 IXLZ42N20 IXLZ35N30 IXLZ12N90 IXLZ10N100 IXLZ11N100 IXLZ11N90 IXLZ17N60 IXLZ18N65 IXLZ21N50 IXLZ21N60 IXLZ24N50 IXTP15Ncolor='#FF0000'>25MA IXTP15Ncolor='#FF0000'>25MB IXTP8N45MB IXTP8N50MA IXTP8N45MA IXTP8N50MB IXTZ67N10MA IXTZ24N50MA IXTZ20N60MA
Description TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 300V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 15A I(D) | TO-220(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 12A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 350V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 15A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 550V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 20A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | color='#FF0000'>250V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 23A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 24A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | color='#FF0000'>250V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 35A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 350V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 27A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 150V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 31A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 150V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 42A I(D) | TO-247(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 650V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 15A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 200V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 42A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 300V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 35A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 900V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 12A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 1KV V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 10A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 1KV V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 11A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 900V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 11A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 600V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 17A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 650V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 18A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 21A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 600V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 21A I(D) | Z-PAc
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | color='#FF0000'>250V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 15A I(D) | TO-220(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 450V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 8A I(D) | TO-220(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 8A I(D) | TO-220(5)
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 100V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 67A I(D) | Z-PAc 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 100V的五(巴西)直| 67A条(丁)|的Z -委员
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 500V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 24A I(D) | Z-PAc 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 500V五(巴西)直| 24A条(丁)|的Z -委员
TRANcolor='#FF0000'>sIcolor='#FF0000'>sTOR | color='#FF0000'>mocolor='#FF0000'>sfet | N-cHANNEL | 600V V(BR)Dcolor='#FF0000'>scolor='#FF0000'>s | 20A I(D) | Z-PAc 晶体管| color='#FF0000'>mocolor='#FF0000'>sfet的| N沟道| 600V的五(巴西)直| 20A条(丁)|的Z -委员

File Size 700.38K  /  8 Page

View it Online

Download Datasheet

    MIC442005 MIC4429 MIC4420 MIC4420BM MIC4420BMM MIC4420BN MIC4420CM MIC4420CN MIC4420CT MIC4429CM MIC4429CN MIC4429BM MIC

MIc GROUP REcTIFIERcolor='#FF0000'>s
Micrel color='#FF0000'>semiconductor, Inc.
MIcREL INc
Part No. MIc442005 MIc4429 MIc4420 MIc4420BM MIc4420BMM MIc4420BN MIc4420cM MIc4420cN MIc4420cT MIc4429cM MIc4429cN MIc4429BM MIc4429BMM MIc4429BN MIc442011 MIc4429YM MIc4429cMTAMPR MIc4429ZM MIc4429ZT MIc4420cMTAMPR MIc4420YM MIc4420ZN
Description 6A-Peak Low-color='#FF0000'>side color='#FF0000'>mocolor='#FF0000'>sfet Driver Bipolar/cMOcolor='#FF0000'>s/DMOcolor='#FF0000'>s Procecolor='#FF0000'>scolor='#FF0000'>s
Ic DRIVER color='#FF0000'>mocolor='#FF0000'>sfet 6A Hcolor='#FF0000'>s 8-color='#FF0000'>sOIc 6 A BUF OR INV BAcolor='#FF0000'>sED color='#FF0000'>mocolor='#FF0000'>sfet DRIVER, PDcolor='#FF0000'>sO8
6 A BUF OR INV BAcolor='#FF0000'>sED color='#FF0000'>mocolor='#FF0000'>sfet DRIVER, Pcolor='#FF0000'>sFM5

File Size 224.30K  /  12 Page

View it Online

Download Datasheet

    IRFL4310 IRFL4310TR

IRF[International Rectifier]
Part No. IRFL4310 IRFL4310TR
Description HEXFET? Power color='#FF0000'>mocolor='#FF0000'>sfet
1.6 A, 100 V, 0.2 ohm, N-cHANNEL, color='#FF0000'>si, POWER, color='#FF0000'>mocolor='#FF0000'>sfet, TO-261AA
Power color='#FF0000'>mocolor='#FF0000'>sfet(Vdcolor='#FF0000'>scolor='#FF0000'>s=100V, Rdcolor='#FF0000'>s(on)=0.20ohm, Id=1.6A)
100V color='#FF0000'>single N-channel HEXFET Power color='#FF0000'>mocolor='#FF0000'>sfet in a color='#FF0000'>sOT-223 package

File Size 310.61K  /  9 Page

View it Online

Download Datasheet

For mosfet s tj 25 c unless orwise Found Datasheets File :: 150+       Page :: | 1 | 2 | 3 | 4 | 5 | <6> | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |   

▲Up To Search▲

 




Price and Availability




 
Price & Availability of mosfet s tj 25 c unless orwise

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.46102404594421