| 
					
						|  |  |  | Analog Devices, Inc. 
 |  
						| Part No. | AD8110ASTZ 
 |  
						| Description | 260 MHz, 16 x 8 Buffered Video Crosspoint switch (Gain=1) 16-CHANNEL, CROSS POINT switch, PQFP80 
 
 |  
						| File Size | 440.42K  / 
						28 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Fairchild Semiconductor, Corp. 
 |  
						| Part No. | H22A6 
 |  
						| Description | Slotted Optical switch; Package: Slotted switch H22; No of Pins: 4; Container: Rail 3.15 mm SLOT WIDTH, 1 CHANNEL SLOTTED OPTICAL switch TRANSISTOR OUTPUT 
 
 |  
						| File Size | 127.43K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Fairchild Semiconductor, Corp. 
 |  
						| Part No. | QVA11134 
 |  
						| Description | Slotted Optical switch; Package: Slotted switch QVA; No of Pins: 4; Container: Rail 3.18 mm SLOT WIDTH, 1 CHANNEL SLOTTED OPTICAL switch TRANSISTOR OUTPUT 
 
 |  
						| File Size | 169.00K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Maxim Integrated Products, Inc. 
 |  
						| Part No. | MAX4358ECE-T 
 |  
						| Description | 32 x 16 Nonblocking Video Crosspoint switch with On-Screen Display Insertion and I/O Buffers 32-CHANNEL, CROSS POINT switch, PQFP144 
 
 |  
						| File Size | 1,003.29K  / 
						43 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				 
 
   |