| 
					
						|  |  |  | Agilent (Hewlett-Packard) 
 |  
						| Part No. | 54853A 54855A 
 |  
						| OCR Text | ...ots, etc.
Identify anomalies easily with color-graded persistence, a colorful visual representation of waveform distribution.
Label waveforms and add notes to your screen captures -- Infiniium's keyboard makes it easy.
Drag and dro... |  
						| Description | Mixed Signal Oscilloscope 4 GHz 4 Channels 
 
 |  
						| File Size | 1,230.92K  / 
						28 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Sensory 
 |  
						| Part No. | RSC-164 80-0022 
 |  
						| OCR Text | ...components. Voice Direct can be easily integrated into existing products or used to quickly design new products. High quality speech recognition is now possible in cost-sensitive consumer products!
FEATURES
High Quality, Low Cost Speech... |  
						| Description | Speech Recognition IC From old datasheet system
 
 
 |  
						| File Size | 48.18K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | VISHAY 
 |  
						| Part No. | SI9160 70029 
 |  
						| OCR Text | ...F communications. The Si9160 is easily synchronized for high efficiency power conversion at frequencies in excess of 1 MHz. Optimizing the controller and the synchronous FETs results in the highest conversion efficiency over a wide load ran... |  
						| Description | Controller for RF Power Amplifier Boost Converter From old datasheet system
 
 
 |  
						| File Size | 418.97K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |