| 
					
						|  |  |  | POWEREX[Powerex Power Semiconductors] Mitsubishi Electric Corporation
 
 |  
						| Part No. | FS1UM-18A 
 |  
						| Description | Standard Recovery Rectifier; Forward current:15A; Forward current Average:9.5A; Forward current Avg Rectified, IF(AV):9.5A; Forward Surge current Max, Ifsm:225A; Forward Voltage:1.1V; Forward Voltage Max, VF:1.1V RoHS Compliant: Yes MITSUBISHI Nch POWER MOSFET HIGH-SPEED SWITCHING USE
 
 
 |  
						| File Size | 45.99K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | INTEGRAL JOINT STOCK COMPANY 
 |  
						| Part No. | Z86L7908PSC 
 |  
						| Description | Triac; Triac Type:Standard; Peak Repetitive Off-State Voltage, Vdrm:400V; On-State RMS current, IT(rms):10A; Gate Trigger current (QI), Igt:50mA; Package/Case:3-TO-220; current, It av:10A; Holding current:50mA 8位微控制 
 
 |  
						| File Size | 1,390.58K  / 
						56 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | STK1040 
 |  
						| Description | Triac; Triac Type:Standard; Peak Repetitive Off-State Voltage, Vdrm:200V; On-State RMS current, IT(rms):10A; Gate Trigger current (QI), Igt:50mA; Package/Case:3-TO-202; current, It av:10A; Holding current:50mA 
 
 |  
						| File Size | 60.45K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | TOKO, Inc. 
 |  
						| Part No. | Z8913829ASC Z8913920FSC 
 |  
						| Description | Triac; Triac Type:Standard; Peak Repetitive Off-State Voltage, Vdrm:1000V; On-State RMS current, IT(rms):10A; Gate Trigger current (QI), Igt:50mA; Package/Case:3-TO-220; current, It av:10A; Holding current:50mA 8-BIT MICROCONTROLLER 8位微控制
 
 
 |  
						| File Size | 3,460.83K  / 
						65 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | POWEREX INC 
 |  
						| Part No. | TA20141803DH 
 |  
						| Description | SCR Thyristor; Gate Trigger current Max, Igt:200mA; current, It av:1800A; Package/Case:TA2; Repetitive Reverse Voltage Max, Vrrm:1400V; current Rating:2820A RoHS Compliant: Yes 
 
 |  
						| File Size | 1,550.10K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				 
 
   |