| 
					
						|  |  |  | LITE-ON ELECTRONICS INC 
 |  
						| Part No. | LTL2P7UBK-0G1ABINL2 
 |  
						| OCR Text | only     features   * low power consumption.  * high efficiency.  * versatile mounting on p.c. board or panel.  * i.c. compatible/low current requirement.  * t-1  3/4  type package.  package  dimensions       part no.  lens  source color   ... |  
						| Description | T-1 3/4 SINGLE COLOR LED, BLUE, 5 mm 
 
 |  
						| File Size | 627.42K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SPANSION LLC 
 |  
						| Part No. | AM29F016D-120DWD1 
 |  
						| OCR Text | ...bit (2 m x 8-bit) cmos 5.0 volt-only, sector erase flash memory?die revision 1 distinctive characteristics  5.0 v    10%, single power supply operation ? minimizes system level power requirements  manufactured on 0.23   m process technology... |  
						| Description | 2M X 8 FLASH 5V PROM, 120 ns, UUC38 
 
 |  
						| File Size | 165.97K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | FREESCALE SEMICONDUCTOR INC 
 |  
						| Part No. | MC7448HX1000LD 
 |  
						| OCR Text | ...e following: ? instructions can only be dispatched from the three lowest iq entries?iq0, iq1, and iq2. ? a maximum of three instructions can be di spatched to the issue queues per clock cycle. ? space must be available in the cq for an inst... |  
						| Description | 32-BIT, 1000 MHz, RISC PROCESSOR, CBGA360 
 
 |  
						| File Size | 743.37K  / 
						66 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | VISHAY SEMICONDUCTORS 
 |  
						| Part No. | TSOP35256TS TSOP35230TS TSOP35238TS 
 |  
						| OCR Text | ...evice. this is a stress rating  only and functional operation of the device at t hese or any other conditions beyond those i ndicated in the operational sections of t his specification is not implied. exposure to absolute  maximum rating co... |  
						| Description | LINEAR OUTPUT PHOTO DETECTOR 
 
 |  
						| File Size | 303.61K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | VISHAY SEMICONDUCTORS 
 |  
						| Part No. | TSOP35130 TSOP35330 
 |  
						| OCR Text | ...evice. this is a stress ratin g only and functional operation of the device at these or any other cond itions beyond those indicated in the operational sections of t his specification is not implied. exposure to absolute ma ximum rating con... |  
						| Description | LINEAR OUTPUT PHOTO DETECTOR 
 
 |  
						| File Size | 329.28K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |