| 
					
						|  |  |  | Advanced Analogic Technologies, Inc. 
 |  
						| Part No. | AAT2120 
 |  
						| OCR Text | ... package and is rated over the -40c to +85c temperature range. features ?v in range: 2.7v to 5.5v ?v out range: 0.6v to v in ? up to 500ma output current ? up to 96% efficiency ? low noise light load mode ? 45a typical quiescent current ? 1... |  
						| Description | 500mA Low Noise Step-Down Converter 
 
 |  
						| File Size | 1,136.19K  / 
						20 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Integrated Device Technology, Inc. 
 |  
						| Part No. | IDTQS742374TSO 
 |  
						| OCR Text | ... specified: industrial: t a  = ?40c to +85c, v cc  = 5.0v 5% notes: 1. typical values are at v cc  = 5.0v, t a  = 25c. 2. this parameter is measured at characterization but not tested. 3. r out  changed on march 8, 2002.  see rear page for ... |  
						| Description | HIGH-SPEED CMOS BUS INTERFACE 8-BIT REGISTER 
 
 |  
						| File Size | 51.03K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Hittite Microwave 
 |  
						| Part No. | HMC841LC4B 
 |  
						| OCR Text | ...3 -3.24 -3.19 -3.13 +25c +70c  -40c supply voltage vee (v) dc current (ma) 100 125 150 175 200 225 250 -1.6 -1.3 -1 -0.7 -0.4 -0.1 +25c +70c  -40c control voltage vac (v) dc current (ma) 600 700 800 900 1000 -3.47 -3.41 -3.36 -3.3 -3.24 -3.... |  
						| Description | D-TYPE FLIP-FLOP w/ PROGRAMMABLE OUTPUT VOLTAGE 
 
 |  
						| File Size | 452.94K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Elite Semiconductor 
 |  
						| Part No. | EMQ8932 
 |  
						| OCR Text | ... ratings  temperature range    -40c  Q  t a  Q  85c  vin supply voltage    4.25v  Q  v dd  Q  5.5v  supply voltage    2.5v  Q  v dd  Q  5.5v  (vin2, vin3, vin4)    electrical characteristics  apply for v in =5.0v, v in2  = v out2  +1v (note... |  
						| Description | 4-Channel Power Management IC 
 
 |  
						| File Size | 1,005.38K  / 
						26 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |