| 
					
						|  |  |  | Bourns Inc. HIROSE ELECTRIC Co., Ltd.
 
 |  
						| Part No. | MF-RX300-0-014 MF-RX110-0-014 MF-RX135-0-014 MF-RX185-0-014 MF-RX110-AP 
 |  
						| OCR Text | ...max. typ. mf-rx110 60 40 1.10 2.20 0.15 0.25 0.38 5.5 8.2 1.50 mf-rx135 60 40 1.35 2.70 0.12 0.19 0.30 6.75 9.6 1.70 mf-rx160 60 40 1.60 3.20 0.09 0.14 0.22 8.0 11.4 1.90 mf-rx185 60 40 1.85 3.70 0.08 0.12 0.19 9.25 12.6 2.10 mf-rx250 60 40... |  
						| Description | Radial Lead Resettable Fuses 60Volt 40Amps Hold 1.1A Trip 2.2A RESISTOR, TEMPERATURE DEPENDENT, PTC RESETTABLE FUSE, THROUGH HOLE MOUNT 
 
 |  
						| File Size | 271.74K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | LINEAR 
 |  
						| Part No. | LT3485-0 
 |  
						| OCR Text | ...X 1 0.3
UNITS A V V s V
1 20 3 140 20 1.5 0.3 200 130 610 920 270 180 625 940 200 320 230 640 960 200 100
mV nA V V ns ns mV mV A
Note 2: The LTC3485E-X is guaranteed to meet performance specifications from 0C to 70C. Specificat... |  
						| Description | Photoflash Capacitor Chargers with Output Voltage Monitor and Integrated IGBT Drive 
 
 |  
						| File Size | 742.72K  / 
						20 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |