| 
					
						|  |  |  | Renesas Electronics Corporation. 
 |  
						| Part No. | M61042FP 
 |  
						| OCR Text | ...ice developed for smart battery packs. It incorporates all the analog circuitry required by smart batteries in a single chip. When used in conjunction with a microprocessor, it allows the implementation of a variety of functions, such as ba... |  
						| Description | 4-Battery Version, No Reset Pin 
 
 |  
						| File Size | 302.53K  / 
						33 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Renesas Technology 
 |  
						| Part No. | M61042FP 
 |  
						| OCR Text | ...ice developed for smart battery packs. It incorporates all the analog circuitry required by smart batteries in a single chip. When used in conjunction with a microprocessor, it allows the implementation of a variety of functions, such as ba... |  
						| Description | 4-Battery Version / No Reset Pin 
 
 |  
						| File Size | 327.69K  / 
						33 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Dallas 
 |  
						| Part No. | DS2437 
 |  
						| OCR Text | ...64-bit serial number to battery packs Eliminates thermistors by sensing battery temperature on-chip On-board A/D converter allows monitoring of battery voltage for end-of-charge and end-ofdischarge determination On-board integrated current ... |  
						| Description | Smart Battery Monitor 
 
 |  
						| File Size | 710.46K  / 
						31 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | MAXIM - Dallas Semiconductor 
 |  
						| Part No. | MAX1773EVKIT 
 |  
						| OCR Text | ...ge currents between two battery packs, a buck step-down battery charger, and an ACadapter power source. The circuit uses a MAX1773 IC in a 20-pin TSSOP package and is configured for an AC-adapter input range of +4.75VDC to +28VDC. The EV ki... |  
						| Description | From old datasheet system Evaluation Kit for the MAX1773
 
 
 |  
						| File Size | 285.07K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SGS Thomson Microelectronics 
 |  
						| Part No. | AN433 
 |  
						| OCR Text | ...ws the charging of nicd battery packs from 2 to 6 cells (2.4v to 7.2v). the supply to the microcontroller is simply generated from an auxiliary winding of the power transformer. the power converter the asymmetrical half-bridge is today cons... |  
						| Description | ST6 - FAST NICD BATTERY CHARGING USING ST6210 MCU 
 
 |  
						| File Size | 121.50K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |