| 
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-9 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | 9 dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Body 
 
 |  
						| File Size | 210.68K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-4 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Body 
 
 |  
						| File Size | 211.03K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-3 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Body 
 
 |  
						| File Size | 210.67K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-2 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | 2 dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Body 
 
 |  
						| File Size | 210.68K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Maxim 
 |  
						| Part No. | MAX3505EVKIT MAX3503EVKIT 
 |  
						| OCR Text | ...te value. 2) Connect the 25-pin male-to-male cable between the parallel port of the PC and the 25-pin female connector on the EV kit board. 3) See Table 1 for board jumper settings. Set all jumpers to enable PC port control, unless otherwis... |  
						| Description | Evaluation Kits for the MAX3503/MAX3505 
 
 |  
						| File Size | 341.61K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 39-01-4056 0039014056 5559-05P3 
 |  
						| OCR Text | ...tural flammability 94v-2 gender male glow-wire   compliant no keying   to   mating   part none lock   to   mating   part yes material   -   resin nylon number   of   rows 1 packaging   type bag panel   mount no pitch   -   mating   interfac... |  
						| Description | 4.20mm (.165) Pitch Mini-Fit Jr. Plug Housing, Single Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 5 Circuits 4.20mm (.165) Pitch Mini-Fit Jr.?/a> Plug Housing, Single Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 5 Circuits
 
 
 |  
						| File Size | 333.65K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-20 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | 20 dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Bod 
 
 |  
						| File Size | 211.96K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 39-01-4052 5559-05P2 0039014052 
 |  
						| OCR Text | ...tural flammability 94v-2 gender male glow-wire   compliant no keying   to   mating   part none lock   to   mating   part yes material   -   resin nylon number   of   rows 1 packaging   type bag panel   mount yes pitch   -   mating   interfa... |  
						| Description | 4.20mm (.165) Pitch Mini-Fit Jr. Plug Housing, Single Row, with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 5 Circuits 4.20mm (.165) Pitch Mini-Fit Jr.?/a> Plug Housing, Single Row, with Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 5 Circuits
 
 
 |  
						| File Size | 333.33K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Pasternack Enterprises, Inc. 
 |  
						| Part No. | PE7396-1 
 |  
						| OCR Text | male  connector 2   f female  body material and plating   brass,  tri-metal electrical specifcations  * values at 25c, sea level   description   minimum   t ypical   maximum   units   frequency range   dc     3    ghz   impedance     75    ... |  
						| Description | 1 dB Fixed Attenuator, 75 Ohm F male To 75 Ohm F Female Brass Tri-Metal Body 
 
 |  
						| File Size | 210.86K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 Molex Electronics Ltd.
 
 |  
						| Part No. | 39-01-4046 5559-04P3 0039014046 
 |  
						| OCR Text | ...tural flammability 94v-2 gender male glow-wire   compliant no keying   to   mating   part none lock   to   mating   part yes material   -   resin nylon number   of   rows 1 packaging   type bag panel   mount no pitch   -   mating   interfac... |  
						| Description | 4.20mm (.165) Pitch Mini-Fit Jr. Plug Housing, Single Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits 4.20mm (.165) Pitch Mini-Fit Jr.?/a> Plug Housing, Single Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-2, 4 Circuits
 
 
 |  
						| File Size | 333.35K  / 
						4 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |